Using small amounts of anesthetic in each needle, the TG-8 provides the means to incapacitate a target of any size without prior knowledge of dosing requirements. While less potent than electrical stimuli or a beanbag round, darts have a much smaller chance of fatally injuring a target.
Time to Kill | 39.800 sec |
Shots to Kill | 200 |
Time to Stun | 1.000 sec |
Shots to Stun | 6 |
Health Damage | 5 |
Stamina Damage | 175 |
Hard Damage | 1.7 |
Dropoff Range | 0 m |
Min Damage Range | 0 m |
Max Range | 35 m |
Minimum Damage % | 30 % |
Equip Time | 0.60 sec |
Fire Interval | 0.200 sec |
Reload Time | 1.60 sec |
Resupply Delay | 1.00 sec |
Ammo Category | Less Than Lethal Pistol Ammo |
Ammo Capacity | 60 |
Magazine Capacity | 12 |
Accuracy Radius at 10m | 18 cm |
Per Shot Modifier | 0.18 |
Shot Modifier Cap | 2.00 |
Recovery Delay | 0.400 |
Recovery Per Second | 4.50 |
Crouch Modifier | 1 |
Walk Modifier | 1.2 |
Run Modifier | 1.2 |
Sprint Modifier | 1.8 |
Jump Modifier | 4.8 |
Marksman Modifier | 0.60 |
In Vehicle Modifier | 1 |
Marksman FoV 16:9 | 60 |
Marksman FoV 4:3 | 60 |
Crouched Speed | 90 cm/s |
Walk Speed | 139 cm/s |
Marksman Speed | 305 cm/s |
Run Speed | 413 cm/s |
Sprint Delay | 0.3 sec |
Sprint Speed | 600 cm/s |
Level | Contact Name | |
---|---|---|
![]() |
5 | Ty Durrant |
Item | Category | Cost | Rating | Faction | |
---|---|---|---|---|---|
![]() |
Stabba - TG-8 "Thunderbolt" | Weapons | $ | 20 | ![]() |