The Agrotech Co. of Tanberia's 44 caliber handgun provides a tradeoff between power and firing rate. While long-range accuracy isn't as good as a Colby, the ACT provides a larger magazine and faster reload.
Time to Kill | 1.500 sec |
Shots to Kill | 4 |
Time to Stun | 24.500 sec |
Shots to Stun | 50 |
Health Damage | 300 |
Stamina Damage | 20 |
Hard Damage | 39 |
Dropoff Range | 60 m |
Min Damage Range | 70 m |
Max Range | 100 m |
Minimum Damage % | 30 % |
Equip Time | 0.90 sec |
Fire Interval | 0.500 sec |
Reload Time | 2.00 sec |
Resupply Delay | 1.00 sec |
Ammo Category | Magnum Ammo |
Ammo Capacity | 32 |
Magazine Capacity | 8 |
Accuracy Radius at 10m | 20 cm |
Per Shot Modifier | 1.30 |
Shot Modifier Cap | 1.30 |
Recovery Delay | 0.100 |
Recovery Per Second | 3.00 |
Crouch Modifier | 0.8 |
Walk Modifier | 1.2 |
Run Modifier | 2 |
Sprint Modifier | 3 |
Jump Modifier | 8 |
Marksman Modifier | 0.55 |
In Vehicle Modifier | 1 |
Marksman FoV 16:9 | 50 |
Marksman FoV 4:3 | 50 |
Crouched Speed | 90 cm/s |
Walk Speed | 139 cm/s |
Marksman Speed | 275 cm/s |
Run Speed | 413 cm/s |
Sprint Delay | 0.73 sec |
Sprint Speed | 600 cm/s |
Level | Contact Name | |
---|---|---|
![]() |
5 | Seung Bloodrose |
![]() |
5 | Miguel Estebano |
Item | Category | Cost | Rating | Faction | |
---|---|---|---|---|---|
![]() |
ACT 44 "Last Stand" PR1 | Weapons | $ | 0 | ![]() ![]() |
![]() |
ACT 44 "Last Stand" | Weapons | $ | 0 | ![]() ![]() |
![]() |
ACT 44 "Pillager" PR1 | Weapons | $ | 0 | ![]() ![]() |
![]() |
ACT 44 "Executioner 4Four" | Weapons | $ | 20 | ![]() ![]() |