12 Deaths of Christmas Weapon
Time to Kill | 0.800 sec |
Shots to Kill | 5 |
Time to Stun | 9.800 sec |
Shots to Stun | 50 |
Health Damage | 225 |
Stamina Damage | 20 |
Hard Damage | 29.3 |
Dropoff Range | 40 m |
Min Damage Range | 65 m |
Max Range | 100 m |
Minimum Damage % | 30 % |
Equip Time | 0.45 sec |
Fire Interval | 0.200 sec |
Reload Time | 1.45 (2.03) sec |
Resupply Delay | 1.00 sec |
Ammo Category | Magnum Ammo |
Ammo Capacity | 56 |
Magazine Capacity | 7 |
Accuracy Radius at 10m | 20 cm |
Per Shot Modifier | 0.50 |
Shot Modifier Cap | 1.50 |
Recovery Delay | 0.050 |
Recovery Per Second | 3.00 |
Crouch Modifier | 0.8 |
Walk Modifier | 1.2 |
Run Modifier | 1.5 |
Sprint Modifier | 3.8 |
Jump Modifier | 6 |
Marksman Modifier | 0.75 |
In Vehicle Modifier | 1 |
Marksman FoV 16:9 | 60 |
Marksman FoV 4:3 | 60 |
Crouched Speed | 90 cm/s |
Walk Speed | 139 cm/s |
Marksman Speed | 305 cm/s |
Run Speed | 413 cm/s |
Sprint Delay | 0.3 sec |
Sprint Speed | 600 cm/s |
Item | Category | Cost | Rating | Faction | |
---|---|---|---|---|---|
![]() |
Colby .45 AP | Weapons | $ | 0 | ![]() ![]() |
![]() |
Colby .45 AP | Weapons | $ | 0 | ![]() ![]() |
![]() |
Colby .45 AP | Weapons | $ | 0 | ![]() ![]() |