The Obeya Fall Back Weapon - Sound Dampened incorporates a Suppressor and Subsonic rounds to disguise the position of the user during operation. The Suppressor 's weight helps reduce recoil, though the specialised rounds result in less bullets per magazine and reduced damage against hard targets.
Time to Kill | 1.000 sec |
Shots to Kill | 6 |
Time to Stun | 9.800 sec |
Shots to Stun | 50 |
Health Damage | 180 |
Stamina Damage | 20 |
Hard Damage | 21.6 (19.4) |
Dropoff Range | 30 m |
Min Damage Range | 50 m |
Max Range | 100 m |
Minimum Damage % | 30 % |
Equip Time | 0.35 sec |
Fire Interval | 0.200 sec |
Reload Time | 1.30 sec |
Resupply Delay | 1.00 sec |
Ammo Category | 9mm Pistol Ammo |
Ammo Capacity | 60 |
Magazine Capacity | 15 (14) |
Accuracy Radius at 10m | 19 cm |
Per Shot Modifier | 0.20 |
Shot Modifier Cap | 1.50 |
Recovery Delay | 0.100 |
Recovery Per Second | 1.00 |
Crouch Modifier | 0.8 |
Walk Modifier | 1.2 |
Run Modifier | 1.3 |
Sprint Modifier | 2.0 |
Jump Modifier | 5.2 |
Marksman Modifier | 0.90 |
In Vehicle Modifier | 1 |
Marksman FoV 16:9 | 60 |
Marksman FoV 4:3 | 60 |
Crouched Speed | 90 cm/s |
Walk Speed | 139 cm/s |
Marksman Speed | 305 cm/s |
Run Speed | 413 cm/s |
Sprint Delay | 0.3 sec |
Sprint Speed | 600 cm/s |
Item | Category | Cost | Rating | Faction | |
---|---|---|---|---|---|
![]() |
Obeya FBW-SD PR1 | Weapons | $ | 0 | ![]() ![]() |
![]() |
Obeya FBW-SD
![]() |
Weapons | $ | 0 | ![]() ![]() |
![]() |
Obeya FBW-SD "Kitteh" | Weapons | $ | 0 | ![]() ![]() |
![]() |
Obeya FBW - SD | Weapons | $ | 0 | ![]() ![]() |
![]() |
Obeya FBW - SD
![]() |
Weapons | $ | 0 | ![]() ![]() |
![]() |
Obeya FBW - SD
![]() |
Weapons | $ | 0 | ![]() ![]() |