The residents of San Paro are rarely polite, so feel free to teach them some manners. This fully automatic pistol will help you tip the odds in your favour and ensure that you always get your man.
Time to Kill | 0.780 sec |
Shots to Kill | 11 |
Time to Stun | 3.822 sec |
Shots to Stun | 50 |
Health Damage | 92 x 4 |
Stamina Damage | 20 x 4 |
Hard Damage | 11.0 x 4 |
Dropoff Range | 40 m |
Min Damage Range | 65 m |
Max Range | 100 m |
Minimum Damage % | 30 % |
Equip Time | 0.65 sec |
Fire Interval | 0.078 sec |
Burst Interval | 0.450 sec |
Reload Time | 2.00 sec |
Resupply Delay | 1.00 sec |
Ammo Category | 9mm Pistol Ammo |
Ammo Capacity | 140 |
Magazine Capacity | 20 |
Accuracy Radius at 10m | 28 cm |
Per Shot Modifier | 0.42 |
Shot Modifier Cap | 0.45 |
Recovery Delay | 0.160 |
Recovery Per Second | 3.00 |
Crouch Modifier | 0.9 |
Walk Modifier | 1.2 |
Run Modifier | 1.3 |
Sprint Modifier | 2.0 |
Jump Modifier | 7 |
Marksman Modifier | 0.90 |
In Vehicle Modifier | 1 |
Marksman FoV 16:9 | 60 |
Marksman FoV 4:3 | 60 |
Crouched Speed | 90 cm/s |
Walk Speed | 139 cm/s |
Marksman Speed | 290 cm/s |
Run Speed | 413 cm/s |
Sprint Delay | 0.625 sec |
Sprint Speed | 600 cm/s |
Item | Category | Cost | Rating | Faction | |
---|---|---|---|---|---|
![]() |
Mountie 'Nunavut' | Weapons | $ | 0 | ![]() ![]() |
![]() |
Mountie 'Nunavut' PR1 | Weapons | $ | 0 | ![]() ![]() |
![]() |
Mountie SF9 'Yukon' | Weapons | $ | 0 | ![]() ![]() |
![]() |
Mountie SF9 'Yukon' | Weapons | $ | 0 | ![]() ![]() |
![]() |
Mountie - Base | Weapons | $ | 0 | ![]() ![]() |
![]() |
Mountie - Compact | Weapons | $ | 0 | ![]() ![]() |
![]() |
Mountie - Stock | Weapons | $ | 0 | ![]() ![]() |