A secondary weapon, the Nano is much more compact than the OCA 626-EW and comes with an integrated mobility sling. With a much lower fire rate and chambered in a smaller caliber, this weapon is in-fact more accurate than its larger sibling, but at a cost of effective stopping power.
Time to Kill | 1.050 sec |
Shots to Kill | 8 |
Time to Stun | 1.350 sec |
Shots to Stun | 10 |
Health Damage | 142 |
Stamina Damage | 110 |
Hard Damage | 11.8 |
Dropoff Range | 30 m |
Min Damage Range | 50 m |
Max Range | 100 m |
Minimum Damage % | 30 % |
Equip Time | 0.80 (0.92) sec |
Fire Interval | 0.150 sec |
Reload Time | 1.20 sec |
Resupply Delay | 1.00 sec |
Ammo Category | 9mm Pistol Ammo |
Ammo Capacity | 126 |
Magazine Capacity | 18 |
Accuracy Radius at 10m | 24 cm |
Per Shot Modifier | 0.20 |
Shot Modifier Cap | 0.85 |
Recovery Delay | 0.000 |
Recovery Per Second | 6.00 |
Crouch Modifier | 0.8 |
Walk Modifier | 1.2 |
Run Modifier | 1.3 |
Sprint Modifier | 1.9 |
Jump Modifier | 5 |
Marksman Modifier | 0.80 |
In Vehicle Modifier | 1 |
Marksman FoV 16:9 | 70 |
Marksman FoV 4:3 | 70 |
Crouched Speed | 90 cm/s |
Walk Speed | 139 cm/s |
Marksman Speed | 330 (380) cm/s |
Run Speed | 413 cm/s |
Sprint Delay | 0.25 sec |
Sprint Speed | 600 cm/s |
Item | Category | Cost | Rating | Faction | |
---|---|---|---|---|---|
![]() |
OCA Nano 'Assassin' | Weapons | $ | 0 | ![]() ![]() |
![]() |
OCA Nano 'Chrome' | Weapons | $ | 0 | ![]() ![]() |
![]() |
OCA Nano 'Glow' | Weapons | $ | 0 | ![]() ![]() |
![]() |
OCA Nano 'Gold' | Weapons | $ | 0 | ![]() ![]() |
![]() |
OCA Nano | Weapons | $ | 0 | ![]() ![]() |
![]() |
DNT - TEST DO NOT USE - OCA Nano 'Mobile' | Weapons | $ | 0 | ![]() ![]() |