An exceptionally accurate and mobile sidearm, this classically styled weapon is part of the OCSP 'Kommandant' set. Equipped with a special version of the tagger, hit targets will have a 'Diamonds' icon shown on the HUD.
Time to Kill | 1.140 sec |
Shots to Kill | 7 |
Time to Stun | 9.310 sec |
Shots to Stun | 50 |
Health Damage | 160 |
Stamina Damage | 20 |
Hard Damage | 19.2 |
Dropoff Range | 30 m |
Min Damage Range | 50 m |
Max Range | 100 m |
Minimum Damage % | 30 % |
Equip Time | 0.35 sec |
Fire Interval | 0.190 sec |
Reload Time | 1.30 sec |
Resupply Delay | 1.00 sec |
Ammo Category | 9mm Pistol Ammo |
Ammo Capacity | 60 |
Magazine Capacity | 15 |
Accuracy Radius at 10m | 11 cm |
Per Shot Modifier | 0.50 |
Shot Modifier Cap | 3.00 |
Recovery Delay | 0.100 |
Recovery Per Second | 4.00 |
Crouch Modifier | 0.7 |
Walk Modifier | 1.2 |
Run Modifier | 1.3 |
Sprint Modifier | 2.0 |
Jump Modifier | 5.2 |
Marksman Modifier | 0.80 |
In Vehicle Modifier | 1 |
Marksman FoV 16:9 | 60 |
Marksman FoV 4:3 | 60 |
Crouched Speed | 90 cm/s |
Walk Speed | 139 cm/s |
Marksman Speed | 305 cm/s |
Run Speed | 413 cm/s |
Sprint Delay | 0.285 sec |
Sprint Speed | 600 cm/s |
Item | Category | Cost | Rating | Faction | |
---|---|---|---|---|---|
![]() |
OCSP 'Kommandant' | Weapons | $ | 0 | ![]() ![]() |
![]() |
OCSP 'Kommandant' Clubs | Weapons | $ | 0 | ![]() ![]() |
![]() |
OCSP 'Kommandant' Clubs | Weapons | $ | 0 | ![]() ![]() |
![]() |
OCSP 'Kommandant' Diamonds | Weapons | $ | 0 | ![]() ![]() |
![]() |
OCSP 'Kommandant' Hearts | Weapons | $ | 0 | ![]() ![]() |
![]() |
OCSP 'Kommandant' Hearts | Weapons | $ | 0 | ![]() ![]() |
![]() |
OCSP 'Kommandant' Joker | Weapons | $ | 0 | ![]() ![]() |
![]() |
OCSP 'Kommandant' Joker | Weapons | $ | 0 | ![]() ![]() |
![]() |
OCSP 'Kommandant' Spades | Weapons | $ | 0 | ![]() ![]() |
![]() |
OCSP 'Kommandant' Spades | Weapons | $ | 0 | ![]() ![]() |