The Joker Rapid Fire Pistol was designed as a Personal Defense Weapon for helicopter pilots. This modified version comes with improved Rifling, allowing you to engage at longer ranges.
Time to Kill | 1.500 sec |
Shots to Kill | 10 |
Time to Stun | 8.050 sec |
Shots to Stun | 50 |
Health Damage | 110 x 3 |
Stamina Damage | 20 x 3 |
Hard Damage | 13.2 x 3 |
Dropoff Range | 40 (47) m |
Min Damage Range | 55 (62) m |
Max Range | 100 m |
Minimum Damage % | 30 % |
Equip Time | 0.35 sec |
Fire Interval | 0.050 sec |
Burst Interval | 0.350 sec |
Reload Time | 1.60 sec |
Resupply Delay | 1.00 sec |
Ammo Category | 9mm Pistol Ammo |
Ammo Capacity | 120 |
Magazine Capacity | 24 |
Accuracy Radius at 10m | 20 cm |
Per Shot Modifier | 0.42 |
Shot Modifier Cap | 1.50 (1.80) |
Recovery Delay | 0.160 |
Recovery Per Second | 3.00 |
Crouch Modifier | 0.9 |
Walk Modifier | 1.2 |
Run Modifier | 1.8 |
Sprint Modifier | 3 |
Jump Modifier | 7 |
Marksman Modifier | 0.32 |
In Vehicle Modifier | 1 |
Marksman FoV 16:9 | 60 |
Marksman FoV 4:3 | 60 |
Crouched Speed | 90 cm/s |
Walk Speed | 139 cm/s |
Marksman Speed | 275 cm/s |
Run Speed | 413 cm/s |
Sprint Delay | 0.525 sec |
Sprint Speed | 600 cm/s |
Item | Category | Cost | Rating | Faction | |
---|---|---|---|---|---|
![]() |
Joker RFP-9 | Weapons | $ | 0 | ![]() ![]() |
![]() |
Joker RFP-9-Scoped | Weapons | $ | 0 | ![]() ![]() |
![]() |
Joker RFP-9 "Swift Silver" | Weapons | $ | 20 | ![]() ![]() |
![]() |
Joker RFP-9 "Comanche" | Weapons | $ | 0 | ![]() ![]() |