A modified Colby RSA with better accuracy in marksmanship mode.
Time to Kill | 1.760 sec |
Shots to Kill | 3 |
Time to Stun | 7.920 sec |
Shots to Stun | 10 |
Health Damage | 350 |
Stamina Damage | 100 |
Hard Damage | 52.5 |
Dropoff Range | 70 m |
Min Damage Range | 80 m |
Max Range | 100 m |
Minimum Damage % | 30 % |
Equip Time | 0.90 sec |
Fire Interval | 0.880 sec |
Reload Time | 2.20 sec |
Resupply Delay | 1.00 sec |
Ammo Category | Magnum Ammo |
Ammo Capacity | 24 |
Magazine Capacity | 6 |
Accuracy Radius at 10m | 16 cm |
Per Shot Modifier | 1.60 |
Shot Modifier Cap | 1.60 |
Recovery Delay | 0.300 |
Recovery Per Second | 3.15 |
Crouch Modifier | 0.8 |
Walk Modifier | 1.5 |
Run Modifier | 2.5 (3) |
Sprint Modifier | 3 |
Jump Modifier | 8 |
Marksman Modifier | 0.40 (0.35) |
In Vehicle Modifier | 1 |
Marksman FoV 16:9 | 50 (45) |
Marksman FoV 4:3 | 50 (45) |
Crouched Speed | 90 cm/s |
Walk Speed | 139 cm/s |
Marksman Speed | 200 cm/s |
Run Speed | 413 cm/s |
Sprint Delay | 0.73 sec |
Sprint Speed | 600 cm/s |
Item | Category | Cost | Rating | Faction | |
---|---|---|---|---|---|
![]() |
Colby Classic | Weapons | $ | 0 | ![]() ![]() |
![]() |
Colby Commander | Weapons | $ | 0 | ![]() ![]() |
![]() |
Colby Commander | Weapons | $ | 0 | ![]() ![]() |
![]() |
Colby Commander | Weapons | $ | 0 | ![]() ![]() |
![]() |
Colby Commander
![]() |
Weapons | $ | 0 | ![]() ![]() |
![]() |
Colby RSA | Weapons | $ | 0 | ![]() ![]() |
![]() |
Colby RSA "Hunter" | Weapons | $ | 0 | ![]() ![]() |
![]() |
Colby RSA: PROMETHEUS | Weapons | $ | 0 | ![]() ![]() |