A modified S-AS PDW with an extended effective range.
Time to Kill | 0.840 sec |
Shots to Kill | 13 |
Time to Stun | 3.430 sec |
Shots to Stun | 50 |
Health Damage | 80 |
Stamina Damage | 20 |
Hard Damage | 7.2 |
Dropoff Range | 30 (33) m |
Min Damage Range | 40 (43) m |
Max Range | 100 m |
Minimum Damage % | 30 % |
Equip Time | 0.40 sec |
Fire Interval | 0.070 sec |
Reload Time | 1.50 sec |
Resupply Delay | 1.00 sec |
Ammo Category | 9mm Pistol Ammo |
Ammo Capacity | 150 |
Magazine Capacity | 30 |
Accuracy Radius at 10m | 35.5 cm |
Per Shot Modifier | 0.45 |
Shot Modifier Cap | 1.01 (1.11) |
Recovery Delay | 0.000 |
Recovery Per Second | 6.00 |
Crouch Modifier | 0.8 |
Walk Modifier | 1.2 |
Run Modifier | 1.3 |
Sprint Modifier | 2.0 |
Jump Modifier | 5.2 |
Marksman Modifier | 0.85 |
In Vehicle Modifier | 1 |
Marksman FoV 16:9 | 70 |
Marksman FoV 4:3 | 70 |
Crouched Speed | 90 cm/s |
Walk Speed | 139 cm/s |
Marksman Speed | 330 cm/s |
Run Speed | 413 cm/s |
Sprint Delay | 0.25 sec |
Sprint Speed | 600 cm/s |
Item | Category | Cost | Rating | Faction | |
---|---|---|---|---|---|
![]() |
S-AS PDW | Weapons | $ | 0 | ![]() ![]() |
![]() |
S-AS PDW "Hotfoot" | Weapons | $ | 0 | ![]() ![]() |