A Showstopper with a difference, this shotgun revolver comes equipped with a custom pistol choke that provides a much tighter spread, allowing you to catch those muggers while they're still across the street!
Time to Kill | 0.700 (1.02) sec |
Shots to Kill | 3 |
Time to Stun | 7.700 (11.17) sec |
Shots to Stun | 23 |
Health Damage | 42 x 9 |
Stamina Damage | 5 x 9 |
Hard Damage | 10.5 x 9 |
Per Ray Damage Scale | 1.0 |
Max Health Damage | 378 |
Max Stamina Damage | 45 |
Max Hard Damage | 90 |
Dropoff Range | 10 (18) m |
Min Damage Range | 20 (28) m |
Max Range | 100 m |
Minimum Damage % | 30 % |
Equip Time | 0.60 sec |
Fire Interval | 0.350 (0.508) sec |
Reload Time | 0.40 sec |
Resupply Delay | 1.00 sec |
Ammo Category | Shotgun Ammo |
Ammo Capacity | 36 |
Magazine Capacity | 6 |
Accuracy Radius at 10m | 10 cm |
Spread at 10m | 125.00 (41.25) cm |
Per Shot Modifier | 0.20 |
Shot Modifier Cap | 1.00 |
Recovery Delay | 0.600 |
Recovery Per Second | 1.70 |
Crouch Modifier | 1 |
Walk Modifier | 1 |
Run Modifier | 1 |
Sprint Modifier | 1 |
Jump Modifier | 10 |
Marksman Modifier | 0.60 |
In Vehicle Modifier | 1 |
Marksman FoV 16:9 | 70 |
Marksman FoV 4:3 | 70 |
Crouched Speed | 90 cm/s |
Walk Speed | 139 cm/s |
Marksman Speed | 275 cm/s |
Run Speed | 413 cm/s |
Sprint Delay | 0.65 sec |
Sprint Speed | 600 cm/s |
Item | Category | Cost | Rating | Faction | |
---|---|---|---|---|---|
![]() |
Showstopper | Weapons | $ | 0 | ![]() ![]() |
![]() |
Showstopper | Weapons | $ | 0 | ![]() ![]() |
![]() |
Showstopper 'Thunder' | Weapons | $ | 0 | ![]() ![]() |