Configured with the SPEED DEMON SPECIAL which allows you to draw quicker and fire faster, this gun can be called for quickly to rain down hell fire just as fast. The Jersey Devil model is just the curse you need for those wanting speed in every way possible.
Time to Kill | 0.840 (0.76) sec |
Shots to Kill | 13 |
Time to Stun | 3.430 (3.09) sec |
Shots to Stun | 50 |
Health Damage | 80 |
Stamina Damage | 20 |
Hard Damage | 7.2 |
Dropoff Range | 30 m |
Min Damage Range | 40 m |
Max Range | 100 m |
Minimum Damage % | 30 % |
Equip Time | 0.60 (0.37) sec |
Fire Interval | 0.070 (0.063) sec |
Reload Time | 1.50 sec |
Resupply Delay | 1.00 sec |
Ammo Category | 9mm Pistol Ammo |
Ammo Capacity | 150 |
Magazine Capacity | 25 |
Accuracy Radius at 10m | 20 cm |
Per Shot Modifier | 0.06 (0.07) |
Shot Modifier Cap | 5.00 |
Recovery Delay | 0.070 |
Recovery Per Second | 0.00 |
Crouch Modifier | 1.0 |
Walk Modifier | 1.2 |
Run Modifier | 1.3 |
Sprint Modifier | 2.0 |
Jump Modifier | 5.2 |
Marksman Modifier | 0.85 |
In Vehicle Modifier | 1 |
Marksman FoV 16:9 | 70 |
Marksman FoV 4:3 | 70 |
Crouched Speed | 90 cm/s |
Walk Speed | 139 cm/s |
Marksman Speed | 330 cm/s |
Run Speed | 413 cm/s |
Sprint Delay | 0.25 sec |
Sprint Speed | 600 cm/s |
Item | Category | Cost | Rating | Faction | |
---|---|---|---|---|---|
![]() |
UL-3 'Bloody Mary' | Weapons | $ | 0 | ![]() ![]() |
![]() |
UL-3 'Bloody Mary' | Weapons | $ | 0 | ![]() ![]() |
![]() |
UL-3 'Jersey Devil' | Weapons | $ | 0 | ![]() ![]() |
![]() |
UL-3 'Jersey Devil' | Weapons | $ | 0 | ![]() ![]() |
![]() |
UL-3 'Jersey Devil' | Weapons | $ | 0 | ![]() ![]() |
![]() |
UL-3 'Bloody Mary' | Weapons | $ | 0 | ![]() ![]() |